User Guide
- Usage Fee
- Option Services
- Shipping methods
- Available countries
- Fee calculator
- Prohibited items
- Shipping process
Usage Fee
200 JPY
Handling fee : 200 JPY per package.
1400 JPY ~
1330 JPY
Shipping fee is based on the weight of your package and shipping method you chose. For now, EMS shipping fee is 5% off until 2021/01/31.
See more details below "The charge of shipping methods"
service fee
It's an optional fee when you choose an option service such as Package Consolidation, Package Reinforcement, etc. Many our option services are free.
For more details please check the "Option Service" page.
forwarding fee
Generally, it's the total amount of handling fee, shipping fee, and option service fee. These also might be some potential fee such as EMS insurance, and overdue storage fee.
Other Potential Fee
Overdue storage fee
If the total storage time is over 120 days , the package would be considered to be discarded, and we would have the authorization to dispose this package. Unclaimed packages will be discarded on the 121st day after delivery if no one comes to claim the package. To apply for an unclaimed package, please go to My account > My Package> Lost package recovery.
Precautions:
*How to calculate the storage fee date: starting from the next day after the goods are put in the warehouse, until the day when the goods are transferred to the "paid" status, no additional fees will be charged within 30 days.
*For orders with the status "Pending Payment", if there is no payment arrangement to be sent out, an overdue storage fee will also be incurred.
*If your package is a combined package, It will be calculated based on each single sub package's registered date.
For example: The combined package contains 3 sub packges A, B and C.
Package A: arrived at the warehouse less than 30 days.
Package B: arrived at the warehouse 60 days (weight 800g)
Package C: arrived at the warehouse 90 days (weight 1.5kg)
Overdue storage fee will be 900+ 2700 = 3600JPY
The breakdown as below:
Package A: Free
Package B: (60-30) x 30 x 1kg = 900
Package C: (90-30) x 30 x 1.5kg = 2700
Overdue packages are charged 30JPY/kg, if the weight of sub package is less than 1kg, it will be calculated by 1kg.
EMS insurance
If the total value of your package is less than 20,000 JPY, the insurance would be selected automatically and free.
Check details >>
Handling fee for export declaration
Starting from April 1, 2017, Japan Post will begin to charge a handling fee of3200 JPY per piece for parcels declared on its behalf.
Note: If more than one package is shipped on the same day, the declared amount will be accumulated. When the total amount of all packages exceeds 200,000 JPY, they will be returned by the post office. The handling fee incurred by the return shipment shall be borne by the customer.
Example: The declared amount of package A is 100,000 JPY, and the declared amount of package B is 110,000 JPY, for a total of 210,000 JPY. Shipped on the same day because the package value exceeds 200,000 JPY, one of them will be returned by the post office.
- The charge of each shipping method
- DHL shipping fee
Weight | EMS (JPY) | AIR (JPY) | SAL (JPY) | SEA (JPY) |
≤ 500g | 2,000 1,900 | 3,350 | 2,950 | 2,200 |
≤ 600g | 2,180 2,071 | 3,350 | 2,950 | 2,200 |
≤ 700g | 2,360 2,242 | |||
≤ 800g | 2,540 2,413 | |||
≤ 900g | 2,720 2,584 | |||
≤ 1.0kg | 2,900 2,755 | |||
≤ 1.25kg | 3,300 3,135 | 5,550 | 4,100 | 3,100 |
≤ 1.5kg | 3,700 3,515 | |||
≤ 1.75kg | 4,100 3,895 | 5,550 | 4,100 | 3,100 |
≤ 2.0kg | 4,500 4,275 | |||
≤ 2.5kg | 5,200 4,940 | 7,450 | 5,950 | 3,600 |
≤ 3.0kg | 5,900 5,605 | 7,450 | 5,950 | 3,600 |
≤ 3.5kg | 6,600 6,270 | 9,200 | 6,950 | 4,300 |
≤ 4.0kg | 7,300 6,935 | 9,200 | 6,950 | 4,300 |
≤ 4.5kg | 8,000 7,600 | 11,200 | 8,000 | 5,000 |
≤ 5.0kg | 8,700 8,265 | 11,200 | 8,000 | 5,000 |
≤ 5.5kg | 9,400 8,930 | 12,750 | 9,450 | 5,750 |
≤ 6.0kg | 10,100 9,595 | 12,750 | 9,450 | 5,750 |
≤ 7.0kg | 11,200 10,640 | 14,600 | 10,350 | 6,500 |
≤ 8.0kg | 12,300 11,685 | 16,100 | 11,500 | 7,150 |
≤ 9.0kg | 13,400 12,730 | 17,750 | 12,550 | 7,900 |
≤ 10.0kg | 14,500 13,775 | 19,350 | 13,700 | 8,750 |
≤ 11.0kg | 15,600 14,820 | 21,000 | 14,600 | 9,200 |
≤ 12.0kg | 16,700 15,865 | 22,300 | 15,700 | 9,800 |
≤ 13.0kg | 17,800 16,910 | 23,450 | 16,800 | 10,250 |
≤ 14.0kg | 18,900 17,955 | 24,900 | 17,700 | 10,950 |
≤ 15.0kg | 20,000 19,000 | 25,850 | 19,000 | 11,550 |
≤ 16.0kg | 21,100 20,045 | 28,150 | 19,950 | 12,000 |
≤ 17.0kg | 22,200 21,090 | 29,550 | 20,950 | 12,450 |
≤ 18.0kg | 23,300 22,135 | 30,550 | 21,950 | 13,050 |
≤ 19.0kg | 24,400 23,180 | 31,500 | 22,800 | 13,750 |
≤ 20.0kg | 25,500 24,225 | 32,550 | 24,200 | 14,350 |
≤ 21.0kg | 26,600 25,270 | 34,100 | 25,050 | 14,900 |
≤ 22.0kg | 27,700 26,315 | 35,150 | 26,050 | 15,350 |
≤ 23.0kg | 28,800 27,360 | 35,900 | 26,800 | 15,750 |
≤ 24.0kg | 29,900 28,405 | 36,500 | 27,400 | 16,400 |
≤ 25.0kg | 31,000 29,450 | 37,350 | 28,850 | 17,000 |
≤ 26.0kg | 32,100 30,495 | 38,300 | 29,950 | 17,550 |
≤ 27.0kg | 33,200 31,540 | 38,800 | 31,100 | 18,150 |
≤ 28.0kg | 34,300 32,585 | 39,500 | 31,850 | 18,850 |
≤ 29.0kg | 35,400 33,630 | 40,100 | 32,450 | 19,300 |
≤ 30.0kg | 36,500 34,675 | 42,100 | 33,150 | 19,900 |
Please read the terms and condition carefully before you start using our service. All international packages need to have a customs clearance inspection of the local customs when they are sent to the destination country for import. Please provide an accurate information based on the local customs clearance requirements. If the local customs considers that the items, quantity and value in your package do not meet the import clearance requirements, you are required to provide a proof of relevant clearance materials, pay customs duties or even package will get returned etc. We only provide international shipping services, for all customs clearance matters of the package, members are required to handle by themselves. Thank you for your understanding and support.
Insured value (JPY) | Insurance (JPY) |
~ 20,000 | 0 |
~ 40,000 | 50 |
~ 60,000 | 100 |
~ 80,000 | 150 |
~ 100,000 | 200 |
~ 120,000 | 250 |
~ 140,000 | 300 |
~ 160,000 | 350 |
~ 180,000 | 400 |
~ 200,000 | 450 |
~ 220,000 | 500 |
~ 240,000 | 550 |
~ 260,000 | 600 |
~ 280,000 | 650 |
~ 300,000 | 700 |
~ 320,000 | 750 |
~ 340,000 | 800 |
~ 360,000 | 850 |
~ 380,000 | 900 |
~ 400,000 | 950 |
~ 420,000 | 1000 |
~ 440,000 | 1050 |
~ 460,000 | 1100 |
~ 480,000 | 1150 |
~ 500,000 | 1200 |
~ 520,000 | 1250 |
~ 540,000 | 1300 |
~ 560,000 | 1350 |
~ 580,000 | 1400 |
~ 600,000 | 1450 |
~ 620,000 | 1500 |
~ 640,000 | 1550 |
~ 660,000 | 1600 |
~ 680,000 | 1650 |
Insured value (JPY) | Insurance (JPY) |
~ 700,000 | 1700 |
~ 720,000 | 1750 |
~ 740,000 | 1800 |
~ 760,000 | 1850 |
~ 780,000 | 1900 |
~ 800,000 | 1950 |
~ 820,000 | 2000 |
~ 840,000 | 2050 |
~ 860,000 | 2100 |
~ 880,000 | 2150 |
~ 900,000 | 2200 |
~ 920,000 | 2250 |
~ 940,000 | 2300 |
~ 960,000 | 2350 |
~ 980,000 | 2400 |
~ 1,000,000 | 2450 |
~ 1,020,000 | 2500 |
~ 1,040,000 | 2550 |
~ 1,060,000 | 2600 |
~ 1,080,000 | 2650 |
~ 1,100,000 | 2700 |
~ 1,120,000 | 2750 |
~ 1,140,000 | 2800 |
~ 1,160,000 | 2850 |
~ 1,180,000 | 2900 |
~ 1,200,000 | 2950 |
~ 1,220,000 | 3000 |
~ 1,240,000 | 3050 |
~ 1,260,000 | 3100 |
~ 1,280,000 | 3150 |
~ 1,300,000 | 3200 |
~ 1,320,000 | 3250 |
~ 1,340,000 | 3300 |
~ 1,360,000 | 3350 |
Insured value (JPY) | Insurance (JPY) |
~ 1,380,000 | 3400 |
~ 1,400,000 | 3450 |
~ 1,420,000 | 3500 |
~ 1,440,000 | 3550 |
~ 1,460,000 | 3600 |
~ 1,480,000 | 3650 |
~ 1,500,000 | 3700 |
~ 1,520,000 | 3750 |
~ 1,540,000 | 3800 |
~ 1,560,000 | 3850 |
~ 1,580,000 | 3900 |
~ 1,600,000 | 3950 |
~ 1,620,000 | 4000 |
~ 1,640,000 | 4050 |
~ 1,660,000 | 4100 |
~ 1,680,000 | 4150 |
~ 1,700,000 | 4200 |
~ 1,720,000 | 4250 |
~ 1,740,000 | 4300 |
~ 1,760,000 | 4350 |
~ 1,780,000 | 4400 |
~ 1,800,000 | 4450 |
~ 1,820,000 | 4500 |
~ 1,840,000 | 4550 |
~ 1,860,000 | 4600 |
~ 1,880,000 | 4650 |
~ 1,900,000 | 4700 |
~ 1,920,000 | 4750 |
~ 1,940,000 | 4800 |
~ 1,960,000 | 4850 |
~ 1,980,000 | 4900 |
~ 2,000,000 | 4950 |
International Parcel includes Air, SAL and Sea shipping methods.
If the package of above-mentioned shipping methods is lost or broken, you still can get the compensation based on the package weight.
Weight | 0~5kg | 5~10kg | 10~15kg | 15~20kg | 20~25kg | 25~30kg |
Compensation | 11160JPY | 15170JPY | 19190JPY | 23200JPY | 27220JPY | 31230JPY |